<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: 10 Things I Learned While Trading for Victor Niederhoffer</title>
	<atom:link href="http://www.jamesaltucher.com/2010/02/10-things-i-learned-while-trading-for-victor-niederhoffer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesaltucher.com/2010/02/10-things-i-learned-while-trading-for-victor-niederhoffer/</link>
	<description>Ideas for a World Out of Balance</description>
	<lastBuildDate>Tue, 17 Feb 2015 09:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.3</generator>
	<item>
		<title>By: j slay</title>
		<link>http://www.jamesaltucher.com/2010/02/10-things-i-learned-while-trading-for-victor-niederhoffer/#comment-47225</link>
		<dc:creator><![CDATA[j slay]]></dc:creator>
		<pubDate>Tue, 20 Jan 2015 06:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamesaltucher.com/?p=624#comment-47225</guid>
		<description><![CDATA[then don&#039;t buy at 11:00 a.m. , go short. and don&#039;t tell anyone or I will have to kill you!]]></description>
		<content:encoded><![CDATA[<p>then don&#8217;t buy at 11:00 a.m. , go short. and don&#8217;t tell anyone or I will have to kill you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anshul Khare</title>
		<link>http://www.jamesaltucher.com/2010/02/10-things-i-learned-while-trading-for-victor-niederhoffer/#comment-44760</link>
		<dc:creator><![CDATA[Anshul Khare]]></dc:creator>
		<pubDate>Sat, 08 Feb 2014 12:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamesaltucher.com/?p=624#comment-44760</guid>
		<description><![CDATA[The link to Malcom Gladwell&#039;s article is broken. The new link is - http://gladwell.com/blowing-up/]]></description>
		<content:encoded><![CDATA[<p>The link to Malcom Gladwell&#8217;s article is broken. The new link is &#8211; <a href="http://gladwell.com/blowing-up/" rel="nofollow">http://gladwell.com/blowing-up/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.jamesaltucher.com/2010/02/10-things-i-learned-while-trading-for-victor-niederhoffer/#comment-38715</link>
		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Sun, 29 Jul 2012 10:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamesaltucher.com/?p=624#comment-38715</guid>
		<description><![CDATA[“If you show this to anyone we will have to kill you.” Basically, the system was: If the last half of the last day of the month was negative and the first half of the first day of the month was negative, buy at 11 a.m. and hold for the rest of the day. “This is an ATM machine” the trader told me. I leave it to the reader to test this system.


-- I tested this system with ES data from 2005 September to July 2012. I defined &#039;last half &#039; of last day of the month using different time combinations viz. from 11 to 4 EST, 2pm to 4pm EST, 230 pm to 4pm EST and 3pm to 4pm EST. I used first half of the first day of the month as 930 to 1100EST. So, if both these time windows was negative, Buy ES at 1100EST and exit at 4pm EST. Pathetic results in all the cases. Either victor&#039;s traded fooled you or this behavior has changed since he showed you the results.]]></description>
		<content:encoded><![CDATA[<p>“If you show this to anyone we will have to kill you.” Basically, the system was: If the last half of the last day of the month was negative and the first half of the first day of the month was negative, buy at 11 a.m. and hold for the rest of the day. “This is an ATM machine” the trader told me. I leave it to the reader to test this system.</p>
<p>&#8212; I tested this system with ES data from 2005 September to July 2012. I defined &#8216;last half &#8216; of last day of the month using different time combinations viz. from 11 to 4 EST, 2pm to 4pm EST, 230 pm to 4pm EST and 3pm to 4pm EST. I used first half of the first day of the month as 930 to 1100EST. So, if both these time windows was negative, Buy ES at 1100EST and exit at 4pm EST. Pathetic results in all the cases. Either victor&#8217;s traded fooled you or this behavior has changed since he showed you the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Charman-Shea</title>
		<link>http://www.jamesaltucher.com/2010/02/10-things-i-learned-while-trading-for-victor-niederhoffer/#comment-34464</link>
		<dc:creator><![CDATA[Andrew Charman-Shea]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 00:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamesaltucher.com/?p=624#comment-34464</guid>
		<description><![CDATA[I&#039;m glad I found this site. I saw that kind of nerdy looking guy in the 7 traders stock draft pick thing on CNBC, then googled him, haha! This is good stuff though! ]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m glad I found this site. I saw that kind of nerdy looking guy in the 7 traders stock draft pick thing on CNBC, then googled him, haha! This is good stuff though! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fuckery</title>
		<link>http://www.jamesaltucher.com/2010/02/10-things-i-learned-while-trading-for-victor-niederhoffer/#comment-34131</link>
		<dc:creator><![CDATA[Fuckery]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 06:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamesaltucher.com/?p=624#comment-34131</guid>
		<description><![CDATA[ 8.) Always Protect the Downside.why did he blow up then?]]></description>
		<content:encoded><![CDATA[<p> 8.) Always Protect the Downside.why did he blow up then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Phillip</title>
		<link>http://www.jamesaltucher.com/2010/02/10-things-i-learned-while-trading-for-victor-niederhoffer/#comment-33183</link>
		<dc:creator><![CDATA[Paul Phillip]]></dc:creator>
		<pubDate>Tue, 03 Apr 2012 13:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamesaltucher.com/?p=624#comment-33183</guid>
		<description><![CDATA[I like your #3 &quot;everything is connected&quot;. I believed this even when I was 18 and started trading mutual funds (2000&#039;s). You don&#039;t have to know qualitative math to see that there are real patterns happening everyday and to use them to your advantage when everything aligns in your favor. Good post.]]></description>
		<content:encoded><![CDATA[<p>I like your #3 &#8220;everything is connected&#8221;. I believed this even when I was 18 and started trading mutual funds (2000&#8217;s). You don&#8217;t have to know qualitative math to see that there are real patterns happening everyday and to use them to your advantage when everything aligns in your favor. Good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://www.jamesaltucher.com/2010/02/10-things-i-learned-while-trading-for-victor-niederhoffer/#comment-24856</link>
		<dc:creator><![CDATA[Glen]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamesaltucher.com/?p=624#comment-24856</guid>
		<description><![CDATA[If the last half of the last day of the month was negative and the first half of the first day of the month was negative, buy at 11 a.m. and hold for the rest of the day. “This is an ATM machine” the trader told me. I leave it to the reader to test this system.

Reading your post is always a delight.  I would love to test the theory.  However, where can I find historical minute data without paying an arm and a leg?]]></description>
		<content:encoded><![CDATA[<p>If the last half of the last day of the month was negative and the first half of the first day of the month was negative, buy at 11 a.m. and hold for the rest of the day. “This is an ATM machine” the trader told me. I leave it to the reader to test this system.</p>
<p>Reading your post is always a delight.  I would love to test the theory.  However, where can I find historical minute data without paying an arm and a leg?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.jamesaltucher.com/2010/02/10-things-i-learned-while-trading-for-victor-niederhoffer/#comment-16730</link>
		<dc:creator><![CDATA[Chuck]]></dc:creator>
		<pubDate>Tue, 09 Aug 2011 13:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamesaltucher.com/?p=624#comment-16730</guid>
		<description><![CDATA[from what i heard is that he&#039;s a great short term trader, but not such a good swing trader. A lot of people have trouble with their timeframes and understanding this is essential imho]]></description>
		<content:encoded><![CDATA[<p>from what i heard is that he&#8217;s a great short term trader, but not such a good swing trader. A lot of people have trouble with their timeframes and understanding this is essential imho</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyle eschenroeder</title>
		<link>http://www.jamesaltucher.com/2010/02/10-things-i-learned-while-trading-for-victor-niederhoffer/#comment-10776</link>
		<dc:creator><![CDATA[kyle eschenroeder]]></dc:creator>
		<pubDate>Wed, 25 May 2011 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamesaltucher.com/?p=624#comment-10776</guid>
		<description><![CDATA[this post definitely follows rule #9 - some of the best trading/life balance advice i&#039;ve read. thanks!]]></description>
		<content:encoded><![CDATA[<p>this post definitely follows rule #9 &#8211; some of the best trading/life balance advice i&#8217;ve read. thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wlater Sobchak</title>
		<link>http://www.jamesaltucher.com/2010/02/10-things-i-learned-while-trading-for-victor-niederhoffer/#comment-9550</link>
		<dc:creator><![CDATA[Wlater Sobchak]]></dc:creator>
		<pubDate>Fri, 06 May 2011 01:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamesaltucher.com/?p=624#comment-9550</guid>
		<description><![CDATA[Did you meet his daughters? Are they hot?]]></description>
		<content:encoded><![CDATA[<p>Did you meet his daughters? Are they hot?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
