<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Osama Bin Laden, Stockpickr, and Everything I know about Negotiation</title>
	<atom:link href="http://www.jamesaltucher.com/2010/12/osama-bin-laden-stockpickr-and-everything-i-know-about-negotiation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesaltucher.com/2010/12/osama-bin-laden-stockpickr-and-everything-i-know-about-negotiation/</link>
	<description>Ideas for a World Out of Balance</description>
	<lastBuildDate>Tue, 17 Feb 2015 09:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.3</generator>
	<item>
		<title>By: Cameron</title>
		<link>http://www.jamesaltucher.com/2010/12/osama-bin-laden-stockpickr-and-everything-i-know-about-negotiation/#comment-42380</link>
		<dc:creator><![CDATA[Cameron]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 06:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamesaltucher.com/?p=568#comment-42380</guid>
		<description><![CDATA[James Altucher found Osama Bin Laden.]]></description>
		<content:encoded><![CDATA[<p>James Altucher found Osama Bin Laden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kratoklastes</title>
		<link>http://www.jamesaltucher.com/2010/12/osama-bin-laden-stockpickr-and-everything-i-know-about-negotiation/#comment-42292</link>
		<dc:creator><![CDATA[Kratoklastes]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 03:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamesaltucher.com/?p=568#comment-42292</guid>
		<description><![CDATA[Oh boy... way to screw up a &#039;gotcha&#039;.

What you&#039;re referring to has nothing whatsoever to do with the standard deviation, you schmendrick. It has to do with the SKEWNESS. 

A distribution can have as large a variance (the square of s.d.) as you like, but if it&#039;s SYMMETRIC (it has zero &#039;excess&#039; SKEWNESS), it will always be the case that mean=median (=mode) and because mean=median, EXACTLY half the observations will be above the mean. (For those playing at home, it can even be fat-tailed - leptokurtic - and still be symmetric).

So for example you can parameterise a Weibull distribution (by choosing k and lambda - the scale and shape parameters) so that they approximate an asymmetric PDF. 

Or you could parameterise a log-logistic (Fisk) distribution (scale and shape parameters are alpha and beta for Fisk). 

Or maybe a Burr distribution - any of the ones used to model income distribution would do (since only 33% of people earn above-average incomes... because of - repeat after me - SKEWNESS, not VARIANCE).

I hate to kvetch too much, but I seriously become almost verklempt when people make such meshugge statements as yours.]]></description>
		<content:encoded><![CDATA[<p>Oh boy&#8230; way to screw up a &#8216;gotcha&#8217;.</p>
<p>What you&#8217;re referring to has nothing whatsoever to do with the standard deviation, you schmendrick. It has to do with the SKEWNESS. </p>
<p>A distribution can have as large a variance (the square of s.d.) as you like, but if it&#8217;s SYMMETRIC (it has zero &#8216;excess&#8217; SKEWNESS), it will always be the case that mean=median (=mode) and because mean=median, EXACTLY half the observations will be above the mean. (For those playing at home, it can even be fat-tailed &#8211; leptokurtic &#8211; and still be symmetric).</p>
<p>So for example you can parameterise a Weibull distribution (by choosing k and lambda &#8211; the scale and shape parameters) so that they approximate an asymmetric PDF. </p>
<p>Or you could parameterise a log-logistic (Fisk) distribution (scale and shape parameters are alpha and beta for Fisk). </p>
<p>Or maybe a Burr distribution &#8211; any of the ones used to model income distribution would do (since only 33% of people earn above-average incomes&#8230; because of &#8211; repeat after me &#8211; SKEWNESS, not VARIANCE).</p>
<p>I hate to kvetch too much, but I seriously become almost verklempt when people make such meshugge statements as yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mibrahimkhn</title>
		<link>http://www.jamesaltucher.com/2010/12/osama-bin-laden-stockpickr-and-everything-i-know-about-negotiation/#comment-35650</link>
		<dc:creator><![CDATA[Mibrahimkhn]]></dc:creator>
		<pubDate>Mon, 21 May 2012 09:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamesaltucher.com/?p=568#comment-35650</guid>
		<description><![CDATA[No, he was killed before few years as people of the region believe, but on 2nd May 2011, it was a political stunt of Obama. After all he has to win the election and has shown that he is too, a good salesman. ]]></description>
		<content:encoded><![CDATA[<p>No, he was killed before few years as people of the region believe, but on 2nd May 2011, it was a political stunt of Obama. After all he has to win the election and has shown that he is too, a good salesman. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Androidized</title>
		<link>http://www.jamesaltucher.com/2010/12/osama-bin-laden-stockpickr-and-everything-i-know-about-negotiation/#comment-26352</link>
		<dc:creator><![CDATA[Androidized]]></dc:creator>
		<pubDate>Sat, 10 Dec 2011 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamesaltucher.com/?p=568#comment-26352</guid>
		<description><![CDATA[UBL was finally fount, probably your tip was the key.]]></description>
		<content:encoded><![CDATA[<p>UBL was finally fount, probably your tip was the key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Booze</title>
		<link>http://www.jamesaltucher.com/2010/12/osama-bin-laden-stockpickr-and-everything-i-know-about-negotiation/#comment-9662</link>
		<dc:creator><![CDATA[Booze]]></dc:creator>
		<pubDate>Sun, 08 May 2011 06:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamesaltucher.com/?p=568#comment-9662</guid>
		<description><![CDATA[UBL DEAD!! 
]]></description>
		<content:encoded><![CDATA[<p>UBL DEAD!! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cara</title>
		<link>http://www.jamesaltucher.com/2010/12/osama-bin-laden-stockpickr-and-everything-i-know-about-negotiation/#comment-9178</link>
		<dc:creator><![CDATA[cara]]></dc:creator>
		<pubDate>Wed, 04 May 2011 00:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamesaltucher.com/?p=568#comment-9178</guid>
		<description><![CDATA[time to update the status :)]]></description>
		<content:encoded><![CDATA[<p>time to update the status :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kastein</title>
		<link>http://www.jamesaltucher.com/2010/12/osama-bin-laden-stockpickr-and-everything-i-know-about-negotiation/#comment-9057</link>
		<dc:creator><![CDATA[kastein]]></dc:creator>
		<pubDate>Mon, 02 May 2011 19:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamesaltucher.com/?p=568#comment-9057</guid>
		<description><![CDATA[Found your blog recently via google news (and a couple degrees of kevin bacon / wikipedia effect) and happened to read this post... yeah... eight and a half years later, he HAS been found!]]></description>
		<content:encoded><![CDATA[<p>Found your blog recently via google news (and a couple degrees of kevin bacon / wikipedia effect) and happened to read this post&#8230; yeah&#8230; eight and a half years later, he HAS been found!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles</title>
		<link>http://www.jamesaltucher.com/2010/12/osama-bin-laden-stockpickr-and-everything-i-know-about-negotiation/#comment-9048</link>
		<dc:creator><![CDATA[Miles]]></dc:creator>
		<pubDate>Mon, 02 May 2011 18:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamesaltucher.com/?p=568#comment-9048</guid>
		<description><![CDATA[They found and killed him yesterday!]]></description>
		<content:encoded><![CDATA[<p>They found and killed him yesterday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intuitive Statistics</title>
		<link>http://www.jamesaltucher.com/2010/12/osama-bin-laden-stockpickr-and-everything-i-know-about-negotiation/#comment-7905</link>
		<dc:creator><![CDATA[Intuitive Statistics]]></dc:creator>
		<pubDate>Sat, 09 Apr 2011 10:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamesaltucher.com/?p=568#comment-7905</guid>
		<description><![CDATA[Sorry but that is not correct, lost in statistics.
Everyone on the road has to pass a driving test with no majors and under 3 minors. That means anyone called a &quot;driver&quot; is already above 50/100 say on a skill level. Of these drivers 1 could be a skill level of 50 and 2 could have 100 - meaning they were both above the mean. However with a sample size of millions that distribution will show a gaussian so most people will be in the middle with some outliers. by not takeing the &quot;average&quot; as the exact mean, but rather as a spread around the middle of the curve, most people will be in this average bracket. 5/10 will be above average and 5/10 will be below average, but all will be above the skill set of 50/100.]]></description>
		<content:encoded><![CDATA[<p>Sorry but that is not correct, lost in statistics.<br />
Everyone on the road has to pass a driving test with no majors and under 3 minors. That means anyone called a &#8220;driver&#8221; is already above 50/100 say on a skill level. Of these drivers 1 could be a skill level of 50 and 2 could have 100 &#8211; meaning they were both above the mean. However with a sample size of millions that distribution will show a gaussian so most people will be in the middle with some outliers. by not takeing the &#8220;average&#8221; as the exact mean, but rather as a spread around the middle of the curve, most people will be in this average bracket. 5/10 will be above average and 5/10 will be below average, but all will be above the skill set of 50/100.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.jamesaltucher.com/2010/12/osama-bin-laden-stockpickr-and-everything-i-know-about-negotiation/#comment-6308</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 18 Mar 2011 09:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamesaltucher.com/?p=568#comment-6308</guid>
		<description><![CDATA[Damn right.
I certainly have an above average number of legs.]]></description>
		<content:encoded><![CDATA[<p>Damn right.<br />
I certainly have an above average number of legs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
