<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: 10 Things I Learned Working With Jim Cramer</title>
	<atom:link href="http://www.jamesaltucher.com/2011/01/10-things-i-learned-working-with-jim-cramer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesaltucher.com/2011/01/10-things-i-learned-working-with-jim-cramer/</link>
	<description>Ideas for a World Out of Balance</description>
	<lastBuildDate>Tue, 17 Feb 2015 09:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.3</generator>
	<item>
		<title>By: Home Gamer</title>
		<link>http://www.jamesaltucher.com/2011/01/10-things-i-learned-working-with-jim-cramer/#comment-42793</link>
		<dc:creator><![CDATA[Home Gamer]]></dc:creator>
		<pubDate>Sun, 05 May 2013 16:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesaltucher.com/?p=811#comment-42793</guid>
		<description><![CDATA[James,

thanks for sharing your insights.

After reading some of the comments from the haters I felt compelled to post.  

1. Financial Entertainment is huge business, entertainment just like the NFL, NHL, NBA and MLB.  

2. Clearly the haters of Cramer have not read his books, your comments prove that.

i.e. Cramer himself has stated that if you can pick a winner 60% of the time you can do well, which means that 40% of the time (at least) he is going to be wrong.

3. Keep in mind that his show is intended to Entertain and Educate you.  If you are trading or  investing solely based on Cramer&#039;s recommendations, go buy an index fund because clearly you are in over your head.

If you had read any or all of his books you would know that first and foremost he preaches &quot;homework&quot; doing actual research on your own. He provides concepts and ideas and when he does get a pick wrong (and he does) he generally owns it and in some cases will do a post mortem on what went wrong.  I have to wonder how many of the hater&#039;s who has posted have ever invested any time in figuring out what went wrong with their pick?  My guess is that they have spent more time posting a trash talking comment than figuring out why their pick sucked and lost them money.

Investing can make you money and because it has grown into a massive industry .there are dozens of 24/7 financial shows dishing out content.  The reason why it has grown is because we the people, have been forced to manage or financial future because corporations lobbied so that they would no longer have to be responsible for worker pension funds.  If you are placing your future in the hands of a talking head remember this: CAVEAT EMPTOR; buyer beware.

Now quit your crying and do some homework!]]></description>
		<content:encoded><![CDATA[<p>James,</p>
<p>thanks for sharing your insights.</p>
<p>After reading some of the comments from the haters I felt compelled to post.  </p>
<p>1. Financial Entertainment is huge business, entertainment just like the NFL, NHL, NBA and MLB.  </p>
<p>2. Clearly the haters of Cramer have not read his books, your comments prove that.</p>
<p>i.e. Cramer himself has stated that if you can pick a winner 60% of the time you can do well, which means that 40% of the time (at least) he is going to be wrong.</p>
<p>3. Keep in mind that his show is intended to Entertain and Educate you.  If you are trading or  investing solely based on Cramer&#8217;s recommendations, go buy an index fund because clearly you are in over your head.</p>
<p>If you had read any or all of his books you would know that first and foremost he preaches &#8220;homework&#8221; doing actual research on your own. He provides concepts and ideas and when he does get a pick wrong (and he does) he generally owns it and in some cases will do a post mortem on what went wrong.  I have to wonder how many of the hater&#8217;s who has posted have ever invested any time in figuring out what went wrong with their pick?  My guess is that they have spent more time posting a trash talking comment than figuring out why their pick sucked and lost them money.</p>
<p>Investing can make you money and because it has grown into a massive industry .there are dozens of 24/7 financial shows dishing out content.  The reason why it has grown is because we the people, have been forced to manage or financial future because corporations lobbied so that they would no longer have to be responsible for worker pension funds.  If you are placing your future in the hands of a talking head remember this: CAVEAT EMPTOR; buyer beware.</p>
<p>Now quit your crying and do some homework!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paperbacknovel.com</title>
		<link>http://www.jamesaltucher.com/2011/01/10-things-i-learned-working-with-jim-cramer/#comment-41165</link>
		<dc:creator><![CDATA[paperbacknovel.com]]></dc:creator>
		<pubDate>Wed, 21 Nov 2012 14:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesaltucher.com/?p=811#comment-41165</guid>
		<description><![CDATA[Cramer is great. He has a much tougher job than Jon Stewart -- Cramer has to predict the future; Stewart makes fun of the past. BIG DIFFERENCE. On top of that, Stewart is arrogant; Cramer is &#039;from the heart&#039;.]]></description>
		<content:encoded><![CDATA[<p>Cramer is great. He has a much tougher job than Jon Stewart &#8212; Cramer has to predict the future; Stewart makes fun of the past. BIG DIFFERENCE. On top of that, Stewart is arrogant; Cramer is &#8216;from the heart&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo melbourne services</title>
		<link>http://www.jamesaltucher.com/2011/01/10-things-i-learned-working-with-jim-cramer/#comment-35081</link>
		<dc:creator><![CDATA[seo melbourne services]]></dc:creator>
		<pubDate>Wed, 09 May 2012 08:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesaltucher.com/?p=811#comment-35081</guid>
		<description><![CDATA[good post ]]></description>
		<content:encoded><![CDATA[<p>good post </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.jamesaltucher.com/2011/01/10-things-i-learned-working-with-jim-cramer/#comment-25163</link>
		<dc:creator><![CDATA[Jack]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 09:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesaltucher.com/?p=811#comment-25163</guid>
		<description><![CDATA[Like the Ignore the Haters advise. Very interesting, shared this post with one of my &lt;a href=&quot;http://www.highvalueseo.com&quot; rel=&quot;nofollow&quot;&gt;seo company&lt;/a&gt; colleagues. Very honest post.]]></description>
		<content:encoded><![CDATA[<p>Like the Ignore the Haters advise. Very interesting, shared this post with one of my <a href="http://www.highvalueseo.com" rel="nofollow">seo company</a> colleagues. Very honest post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.jamesaltucher.com/2011/01/10-things-i-learned-working-with-jim-cramer/#comment-17070</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 13 Aug 2011 18:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesaltucher.com/?p=811#comment-17070</guid>
		<description><![CDATA[Should anyone take seriously the comments of someone who&#039;s never heard of paragraphs?]]></description>
		<content:encoded><![CDATA[<p>Should anyone take seriously the comments of someone who&#8217;s never heard of paragraphs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.jamesaltucher.com/2011/01/10-things-i-learned-working-with-jim-cramer/#comment-17069</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 13 Aug 2011 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesaltucher.com/?p=811#comment-17069</guid>
		<description><![CDATA[Well said....re: your comment: &gt;&gt;and his poor documented track record does not hold up to his supposed &quot;impressive&quot; undocumented track record before he left the hedge fund business.&lt;&lt;

IMO, any success he had back in the late 90&#039;s with his hedge fund, had more to do with his chief trader Todd Harrison, who has more character and talent in his little finger, than this circus barker has in his entire body.]]></description>
		<content:encoded><![CDATA[<p>Well said&#8230;.re: your comment: &gt;&gt;and his poor documented track record does not hold up to his supposed &#8220;impressive&#8221; undocumented track record before he left the hedge fund business.&lt;&lt;</p>
<p>IMO, any success he had back in the late 90&#039;s with his hedge fund, had more to do with his chief trader Todd Harrison, who has more character and talent in his little finger, than this circus barker has in his entire body.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blue skin</title>
		<link>http://www.jamesaltucher.com/2011/01/10-things-i-learned-working-with-jim-cramer/#comment-11220</link>
		<dc:creator><![CDATA[blue skin]]></dc:creator>
		<pubDate>Fri, 03 Jun 2011 02:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesaltucher.com/?p=811#comment-11220</guid>
		<description><![CDATA[Hey James, I love your articles but not http://www.marketwatch.com/story/next-stop-dow-20000-2011-06-02. Everything you said is true but you forgot about the resistance that any stock or index faces when it reaches a year-high or an all-time high. Dow @ 20,000 would take atleast 2-1/2 years statistically speaking. Thanks]]></description>
		<content:encoded><![CDATA[<p>Hey James, I love your articles but not <a href="http://www.marketwatch.com/story/next-stop-dow-20000-2011-06-02" rel="nofollow">http://www.marketwatch.com/story/next-stop-dow-20000-2011-06-02</a>. Everything you said is true but you forgot about the resistance that any stock or index faces when it reaches a year-high or an all-time high. Dow @ 20,000 would take atleast 2-1/2 years statistically speaking. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael tiny Saul</title>
		<link>http://www.jamesaltucher.com/2011/01/10-things-i-learned-working-with-jim-cramer/#comment-10509</link>
		<dc:creator><![CDATA[Michael tiny Saul]]></dc:creator>
		<pubDate>Sat, 21 May 2011 20:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesaltucher.com/?p=811#comment-10509</guid>
		<description><![CDATA[wow thats a big document.  lots of accusations there. ]]></description>
		<content:encoded><![CDATA[<p>wow thats a big document.  lots of accusations there. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
