<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Who Makes Money on Wall Street?</title>
	<atom:link href="http://www.jamesaltucher.com/2012/03/who-makes-money-on-wall-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesaltucher.com/2012/03/who-makes-money-on-wall-street/</link>
	<description>Ideas for a World Out of Balance</description>
	<lastBuildDate>Tue, 17 Feb 2015 09:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.3</generator>
	<item>
		<title>By: Online Jobs</title>
		<link>http://www.jamesaltucher.com/2012/03/who-makes-money-on-wall-street/#comment-44261</link>
		<dc:creator><![CDATA[Online Jobs]]></dc:creator>
		<pubDate>Tue, 10 Dec 2013 19:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesaltucher.com/?p=5307#comment-44261</guid>
		<description><![CDATA[HI! There&#039;s an easier way. What about Household Wage Project? &lt;a href=&quot;http://makemoneyonline.blogspot.com/2013/12/coupon-blogspot.html&quot; rel=&quot;nofollow&quot;&gt;Google&lt;/a&gt; it now,
 it&#039;s amazing lol. I&#039;ve been generating $30k every month or so using it.Thanks.]]></description>
		<content:encoded><![CDATA[<p>HI! There&#8217;s an easier way. What about Household Wage Project? <a href="http://makemoneyonline.blogspot.com/2013/12/coupon-blogspot.html" rel="nofollow">Google</a> it now,<br />
 it&#8217;s amazing lol. I&#8217;ve been generating $30k every month or so using it.Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theblogarticles</title>
		<link>http://www.jamesaltucher.com/2012/03/who-makes-money-on-wall-street/#comment-43775</link>
		<dc:creator><![CDATA[theblogarticles]]></dc:creator>
		<pubDate>Wed, 25 Sep 2013 07:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesaltucher.com/?p=5307#comment-43775</guid>
		<description><![CDATA[Excellent Article!!!]]></description>
		<content:encoded><![CDATA[<p>Excellent Article!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SakiVI</title>
		<link>http://www.jamesaltucher.com/2012/03/who-makes-money-on-wall-street/#comment-43369</link>
		<dc:creator><![CDATA[SakiVI]]></dc:creator>
		<pubDate>Fri, 02 Aug 2013 15:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesaltucher.com/?p=5307#comment-43369</guid>
		<description><![CDATA[Are fees how venture capitalists make money? I ask because whenever i hear one speak, he moans he lost money.]]></description>
		<content:encoded><![CDATA[<p>Are fees how venture capitalists make money? I ask because whenever i hear one speak, he moans he lost money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4thaugust1932</title>
		<link>http://www.jamesaltucher.com/2012/03/who-makes-money-on-wall-street/#comment-42794</link>
		<dc:creator><![CDATA[4thaugust1932]]></dc:creator>
		<pubDate>Sun, 05 May 2013 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesaltucher.com/?p=5307#comment-42794</guid>
		<description><![CDATA[Insider trading is/was never illegal.
http://cnbc.com/id/43471561]]></description>
		<content:encoded><![CDATA[<p>Insider trading is/was never illegal.<br />
<a href="http://cnbc.com/id/43471561" rel="nofollow">http://cnbc.com/id/43471561</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Morgan</title>
		<link>http://www.jamesaltucher.com/2012/03/who-makes-money-on-wall-street/#comment-42790</link>
		<dc:creator><![CDATA[Sharon Morgan]]></dc:creator>
		<pubDate>Sat, 04 May 2013 19:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesaltucher.com/?p=5307#comment-42790</guid>
		<description><![CDATA[Don&#039;t know about the stat., but Nancy Pelosi got an IPO for VISA... pushed back a vote on something related to the market, and made out like a bandit.]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t know about the stat., but Nancy Pelosi got an IPO for VISA&#8230; pushed back a vote on something related to the market, and made out like a bandit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Morgan</title>
		<link>http://www.jamesaltucher.com/2012/03/who-makes-money-on-wall-street/#comment-42788</link>
		<dc:creator><![CDATA[Sharon Morgan]]></dc:creator>
		<pubDate>Sat, 04 May 2013 19:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesaltucher.com/?p=5307#comment-42788</guid>
		<description><![CDATA[They don&#039;t have to share the information as quickly....The &#039;Stock Act&#039; quietly passed both the Senate and House. BO signed it... or so I read...]]></description>
		<content:encoded><![CDATA[<p>They don&#8217;t have to share the information as quickly&#8230;.The &#8216;Stock Act&#8217; quietly passed both the Senate and House. BO signed it&#8230; or so I read&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wobatus</title>
		<link>http://www.jamesaltucher.com/2012/03/who-makes-money-on-wall-street/#comment-42776</link>
		<dc:creator><![CDATA[wobatus]]></dc:creator>
		<pubDate>Thu, 02 May 2013 12:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesaltucher.com/?p=5307#comment-42776</guid>
		<description><![CDATA[These aren&#039;t typos.  That&#039;s how a lot of people apparently think it&#039;s spelled.]]></description>
		<content:encoded><![CDATA[<p>These aren&#8217;t typos.  That&#8217;s how a lot of people apparently think it&#8217;s spelled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wobatus</title>
		<link>http://www.jamesaltucher.com/2012/03/who-makes-money-on-wall-street/#comment-42775</link>
		<dc:creator><![CDATA[Wobatus]]></dc:creator>
		<pubDate>Thu, 02 May 2013 12:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesaltucher.com/?p=5307#comment-42775</guid>
		<description><![CDATA[Klarman you&#039;d probably do ok.]]></description>
		<content:encoded><![CDATA[<p>Klarman you&#8217;d probably do ok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wobatus</title>
		<link>http://www.jamesaltucher.com/2012/03/who-makes-money-on-wall-street/#comment-42774</link>
		<dc:creator><![CDATA[Wobatus]]></dc:creator>
		<pubDate>Thu, 02 May 2013 12:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesaltucher.com/?p=5307#comment-42774</guid>
		<description><![CDATA[That&#039;s awesome.  And I&#039;m not trying to sell you anything.  And why does everyone on yahoo finance message boards spell it &quot;looser&quot;?]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome.  And I&#8217;m not trying to sell you anything.  And why does everyone on yahoo finance message boards spell it &#8220;looser&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheeryble</title>
		<link>http://www.jamesaltucher.com/2012/03/who-makes-money-on-wall-street/#comment-42766</link>
		<dc:creator><![CDATA[cheeryble]]></dc:creator>
		<pubDate>Wed, 01 May 2013 09:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesaltucher.com/?p=5307#comment-42766</guid>
		<description><![CDATA[Correct.
Incomplete figures are meaningless.]]></description>
		<content:encoded><![CDATA[<p>Correct.<br />
Incomplete figures are meaningless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
