<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The Ultimate Cheat Sheet For Investing All of Your Money</title>
	<atom:link href="http://www.jamesaltucher.com/2014/04/the-ultimate-cheat-sheet-for-investing-all-of-your-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesaltucher.com/2014/04/the-ultimate-cheat-sheet-for-investing-all-of-your-money/</link>
	<description>Ideas for a World Out of Balance</description>
	<lastBuildDate>Tue, 17 Feb 2015 09:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.3</generator>
	<item>
		<title>By: Hanfeizi</title>
		<link>http://www.jamesaltucher.com/2014/04/the-ultimate-cheat-sheet-for-investing-all-of-your-money/#comment-46999</link>
		<dc:creator><![CDATA[Hanfeizi]]></dc:creator>
		<pubDate>Thu, 13 Nov 2014 23:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesaltucher.com/?p=13260#comment-46999</guid>
		<description><![CDATA[As a portfolio manager, I hate-hate-hate the mutual fund industry. People think it&#039;s safer and more conservative, but with the exception of a few Vanguard index funds and SPDR ETFs, it&#039;s practically a scam. The commissions &quot;financial advisors&quot; charge are ludicrous.]]></description>
		<content:encoded><![CDATA[<p>As a portfolio manager, I hate-hate-hate the mutual fund industry. People think it&#8217;s safer and more conservative, but with the exception of a few Vanguard index funds and SPDR ETFs, it&#8217;s practically a scam. The commissions &#8220;financial advisors&#8221; charge are ludicrous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanfeizi</title>
		<link>http://www.jamesaltucher.com/2014/04/the-ultimate-cheat-sheet-for-investing-all-of-your-money/#comment-46998</link>
		<dc:creator><![CDATA[Hanfeizi]]></dc:creator>
		<pubDate>Thu, 13 Nov 2014 23:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesaltucher.com/?p=13260#comment-46998</guid>
		<description><![CDATA[Lowest in the industry.]]></description>
		<content:encoded><![CDATA[<p>Lowest in the industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.jamesaltucher.com/2014/04/the-ultimate-cheat-sheet-for-investing-all-of-your-money/#comment-46761</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Thu, 14 Aug 2014 21:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesaltucher.com/?p=13260#comment-46761</guid>
		<description><![CDATA[Mr. Buy and hold forever. I love when talking heads say buy and hold is dead.  Well, I bought 200 shares of Microsoft at IPO in 1986. I have never sold. I have 57,600 shares now, currently worth $2.5M, paying me $64,512.00 in yearly dividends, which seem to be raised every year.  Yes, I own other stocks forever. KO, MA, CME, XOM, ADP, CL, GOOG, WM, SRCL, PCP, &amp; 1 ETF-- SCHB  A few weeks ago, some pundit said anyone who buys and holds no matter what the stock market is doing is either catatonic or stupid. Well, I am not stupid. Ha.]]></description>
		<content:encoded><![CDATA[<p>Mr. Buy and hold forever. I love when talking heads say buy and hold is dead.  Well, I bought 200 shares of Microsoft at IPO in 1986. I have never sold. I have 57,600 shares now, currently worth $2.5M, paying me $64,512.00 in yearly dividends, which seem to be raised every year.  Yes, I own other stocks forever. KO, MA, CME, XOM, ADP, CL, GOOG, WM, SRCL, PCP, &amp; 1 ETF&#8211; SCHB  A few weeks ago, some pundit said anyone who buys and holds no matter what the stock market is doing is either catatonic or stupid. Well, I am not stupid. Ha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Golding</title>
		<link>http://www.jamesaltucher.com/2014/04/the-ultimate-cheat-sheet-for-investing-all-of-your-money/#comment-46740</link>
		<dc:creator><![CDATA[Damien Golding]]></dc:creator>
		<pubDate>Mon, 04 Aug 2014 11:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesaltucher.com/?p=13260#comment-46740</guid>
		<description><![CDATA[People often forget one of the most important investments, yourself(or those around you).
If you invest in keeping healthy, you can work more and wont need to pay medical bills.
Buy resources and services to improve your career prospects.
Buy things around the house that make your life easier.
Buy a house if you can instead of renting if it is a better deal.]]></description>
		<content:encoded><![CDATA[<p>People often forget one of the most important investments, yourself(or those around you).<br />
If you invest in keeping healthy, you can work more and wont need to pay medical bills.<br />
Buy resources and services to improve your career prospects.<br />
Buy things around the house that make your life easier.<br />
Buy a house if you can instead of renting if it is a better deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.jamesaltucher.com/2014/04/the-ultimate-cheat-sheet-for-investing-all-of-your-money/#comment-46681</link>
		<dc:creator><![CDATA[Guest]]></dc:creator>
		<pubDate>Mon, 21 Jul 2014 22:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesaltucher.com/?p=13260#comment-46681</guid>
		<description><![CDATA[Best reason to follow James&#039; advice and not listen to him:

&quot;The best hedge against inflation is the US stock market since about 60% 
of revenues of the S&amp;P 500 comes from foreign countries.&quot;


So during inflation invest in companies whose COSTS go up as their inputs are US dollar denominated and REVENUES stay the same because they are foreign denominated.


This statement is only true if the dollar weakens with inflation, which is not necessarily a given. In addition, there is historical data showing that S&amp;P 500 does poorly in times of high inflation.]]></description>
		<content:encoded><![CDATA[<p>Best reason to follow James&#8217; advice and not listen to him:</p>
<p>&#8220;The best hedge against inflation is the US stock market since about 60%<br />
of revenues of the S&amp;P 500 comes from foreign countries.&#8221;</p>
<p>So during inflation invest in companies whose COSTS go up as their inputs are US dollar denominated and REVENUES stay the same because they are foreign denominated.</p>
<p>This statement is only true if the dollar weakens with inflation, which is not necessarily a given. In addition, there is historical data showing that S&amp;P 500 does poorly in times of high inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dylan</title>
		<link>http://www.jamesaltucher.com/2014/04/the-ultimate-cheat-sheet-for-investing-all-of-your-money/#comment-46670</link>
		<dc:creator><![CDATA[dylan]]></dc:creator>
		<pubDate>Fri, 18 Jul 2014 19:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesaltucher.com/?p=13260#comment-46670</guid>
		<description><![CDATA[ETF&#039;s are probably the best route.. very low MER&#039;s]]></description>
		<content:encoded><![CDATA[<p>ETF&#8217;s are probably the best route.. very low MER&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dylan</title>
		<link>http://www.jamesaltucher.com/2014/04/the-ultimate-cheat-sheet-for-investing-all-of-your-money/#comment-46669</link>
		<dc:creator><![CDATA[dylan]]></dc:creator>
		<pubDate>Fri, 18 Jul 2014 19:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesaltucher.com/?p=13260#comment-46669</guid>
		<description><![CDATA[much love to seinfeld.. probably the greatest sitcom ever.. but that&#039;s not investing.. that&#039;s speculating]]></description>
		<content:encoded><![CDATA[<p>much love to seinfeld.. probably the greatest sitcom ever.. but that&#8217;s not investing.. that&#8217;s speculating</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Vogler</title>
		<link>http://www.jamesaltucher.com/2014/04/the-ultimate-cheat-sheet-for-investing-all-of-your-money/#comment-46665</link>
		<dc:creator><![CDATA[Daniel Vogler]]></dc:creator>
		<pubDate>Wed, 16 Jul 2014 09:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesaltucher.com/?p=13260#comment-46665</guid>
		<description><![CDATA[wow, what great and honest insights! Thank you so much for sharing your thoughts and experiences so transparently. I&#039;m a 25 year old entrepreneur from Germany finally found a way to have passive income pay for all my living expenses and a few K extra each month. Been thinking the next step would be to invest in property following Kyosaki&#039;s advise. Interesting to hear you say &quot;keep renting&quot;.  I guess the house you end up living in yourself will always end up being a liability since it&#039;s not creating any positive cashflow so you might as well pay rent and save yourself the struggle, right?]]></description>
		<content:encoded><![CDATA[<p>wow, what great and honest insights! Thank you so much for sharing your thoughts and experiences so transparently. I&#8217;m a 25 year old entrepreneur from Germany finally found a way to have passive income pay for all my living expenses and a few K extra each month. Been thinking the next step would be to invest in property following Kyosaki&#8217;s advise. Interesting to hear you say &#8220;keep renting&#8221;.  I guess the house you end up living in yourself will always end up being a liability since it&#8217;s not creating any positive cashflow so you might as well pay rent and save yourself the struggle, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McMuffin</title>
		<link>http://www.jamesaltucher.com/2014/04/the-ultimate-cheat-sheet-for-investing-all-of-your-money/#comment-46657</link>
		<dc:creator><![CDATA[McMuffin]]></dc:creator>
		<pubDate>Sun, 13 Jul 2014 15:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesaltucher.com/?p=13260#comment-46657</guid>
		<description><![CDATA[Someone with the commitment necessary to make money day trading won&#039;t be discouraged by a blog entry, esp. one that starts with, &quot;don&#039;t follow my advice&quot;. I would not recommend my friends to have NFL quarterbacking as their money-making strategy. Neither would I recommend day-trading to them if they are wondering what to do. That would be foolish advice, and for them, unlikely enough to be successful as to be considered &quot;impossible&quot;.]]></description>
		<content:encoded><![CDATA[<p>Someone with the commitment necessary to make money day trading won&#8217;t be discouraged by a blog entry, esp. one that starts with, &#8220;don&#8217;t follow my advice&#8221;. I would not recommend my friends to have NFL quarterbacking as their money-making strategy. Neither would I recommend day-trading to them if they are wondering what to do. That would be foolish advice, and for them, unlikely enough to be successful as to be considered &#8220;impossible&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson Benson</title>
		<link>http://www.jamesaltucher.com/2014/04/the-ultimate-cheat-sheet-for-investing-all-of-your-money/#comment-46611</link>
		<dc:creator><![CDATA[Nelson Benson]]></dc:creator>
		<pubDate>Sun, 22 Jun 2014 19:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesaltucher.com/?p=13260#comment-46611</guid>
		<description><![CDATA[Buy a 3-4 family not far from where you live. Collect rent. Pay down mortgage. Once it&#039;s paid you will have: an appreciated asset. Income in perpetuity. And all throughout control of your money.  Buy another one if you can. Buy the book &quot;how I turned one thousand into five millions&quot; by William Nickerson and never read stupid blogs    ]]></description>
		<content:encoded><![CDATA[<p>Buy a 3-4 family not far from where you live. Collect rent. Pay down mortgage. Once it&#8217;s paid you will have: an appreciated asset. Income in perpetuity. And all throughout control of your money.  Buy another one if you can. Buy the book &#8220;how I turned one thousand into five millions&#8221; by William Nickerson and never read stupid blogs    </p>
]]></content:encoded>
	</item>
</channel>
</rss>
